- Home
- Exter
- Features
Hyundai EXTER Car Features
Engine & trim plan | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
1.2 l Kappa petrol MT | ● | •(S,S(O) & S(O)+) | ● | ● | ● | ● | ● | |
1.2 l Kappa petrol AMT | - | • (S &S+ only) | ● | ● | ● | ● | ● | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG MT | - | • (S only) | ● | - | - | - | - | |
1.2 l Bi-fuel Kappa petrol with Hy-CNG Duo MT | - | ● (S only) | ● | ● | - | - | - |
Feature | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Airbag | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Side | S | S | S | S | S | S | S | |
Curtain | S | S | S | S | S | S | S | |
Dashcam with dual Camera | - | - | - | - | - | S | S | |
Tyre pressure monitoring system - Highline | - | S | S | S | S | S | S | |
ABS (anti-lock braking system) with EBD | S | S | S | S | S | S | S | |
Electronic stability control (ESC) | EX(O) only | S# | S | S | S | S | S | |
Hill start assist control (HAC) | EX(O) only | S# | S | S | S | S | S | |
Vehicle stability management (VSM) | EX(O) only | S# | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | S | |
Rear Camera | with static guidelines | - | - | S | S | S | - | - |
with dynamic guidelines | - | - | - | - | - | S | S | |
Inside Rear View Mirror | Day & night mirror | - | S | S | S | S | S | S |
Telematics switches (SOS , RSA & Bluelink) | - | - | - | - | - | S | S | |
Headlamp escort system | - | S | S | S | S | S | S | |
Rear defogger | - | - | S | S | S | S | S | |
Automatic headlamps | - | - | - | - | S | S | S | |
Central locking | S | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | S | |
Inside handle over ride (Driver Only) | S | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | S | S | - | - | - |
Smart key | - | - | - | - | S | S | S | |
Seatbelt reminder (All Seats) | S | S | S | S | S | S | S | |
3 Point seatbelts (All Seats) | S | S | S | S | S | S | S | |
Seat belt pretensioners & load limiters | Driver | S | S | S | S | S | S | S |
Passenger | S | S | S | S | S | S | S | |
Child seat anchor (ISOFIX) | - | - | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | S | |
Burglar alarm | S | S | S | S | S | S | S | |
High speed alert system | S | S | S | S | S | S | S | |
Emergency stop signal | S | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Projector headlamps (Bi-Function) | - | - | S | S | S | S | S | |
LED daytime running lamps (DRLs) | - | S | S | S | S | S | S | |
LED taillamp | S | S | S | S | S | S | S | |
LED turn indicators on outside mirrors | - | AMT only | S | S | S | S | S | |
Black painted radiator grille | - | S | S | S | S | S | S | |
Exclusive Knight emblem | - | - | - | S | - | - | S | |
Front & rear silver skid plate | Silver | S | S | S | - | S | S | - |
Black | - | - | - | S | - | - | S | |
Black painted roof rails | - | - | S | S | S | S | S | |
Black painted rear spolier | - | - | PL only | PL only | S | S | S | |
Black painted C pillar garnish | - | S | S | S | S | S | S | |
Black painted rear garnish | S | S | S | S | S | S | S | |
Body colored | Bumpers | S | S | S | S | S | S | S | Outside door mirrors | - | S | S | S | S | S | S | Outside door handles | - | S | S | S | S | S | S |
Knight exclusive | Front red bumper insert | - | - | - | S | - | - | S | Tailgate red insert | - | - | - | S | - | - | S | Black painted side sill garnish | - | - | - | S | - | - | S |
R14 (D=354.8mm) Wheel cover | - | S | - | - | - | - | - | |
R15 (D=380.2mm) Dual tone styled steel wheel | Dual Tone | - | - | S | - | - | - | - |
Monotone Dark gray | - | - | - | S | - | - | - | |
R15 (D=380.2 mm) alloy wheels | Diamond cut | - | - | DT Only | - | S | S | - |
Black painted | - | - | - | DT Only | - | - | S | |
Red front brake calipers | - | - | - | S | - | - | S | |
Antenna | Micro pole | - | S | - | - | - | - | - | Painted black sharkfin | - | - | S | S | S | S | S |
A pillar black out tape | S | S | S | S | S | S | S | |
B pillar & window line black out tape | - | - | S | S | S | S | S | |
Front & rear mudguard | - | - | - | - | - | S | S |
Feature | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX (O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Interior garnish with 3D pattern | - | S | S | S | S | S | S | |
Painted black AC vents | - | S | S | S | S | S | S | |
Black theme interiors with red accents & stitching | - | - | - | S | - | - | S | |
Sporty metal pedals | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Metal scuff plate | - | - | - | S | - | - | S | |
Footwell lighting | Blue | - | - | - | - | S | S | - |
Red | - | - | - | - | - | - | S | |
Floor mats | S | S | S | S | S | S | S | |
Seat upholstery | Fabric | S | S | - | - | - | - | - | Fabric + leather@ | - | - | S | - | S | S | - |
Exclusive black upholstery with red highlights (Fabric + leather@) | - | - | - | S | - | - | S | |
Leather@ Pack | Steering wheel | - | - | - | - | S | S | S | Gear knob | - | - | - | - | S | S | S |
Chrome Finish | Gear knob | - | AMT Only | S | S | S | S | S | Parking lever tip | - | - | - | - | S | S | S |
Front & rear door map pockets | S | S | S | S | S | S | S | |
Map Lamp | - | S** | S | S | S | S | S | |
Room lamp | S | S | S | S | S | S | S | |
Front passenger seat back pocket | - | S | S | S | S | S | S | |
Metal finish inside door handles | - | - | S | S | S | S | S |
Feature | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Digital cluster | Digital cluster with colour TFT MID | S | S | S | S | S | S | S | Multiple regional UI language | S | S | S | S | S | S | S |
Infotainment system | ||||||||
20.32 cm (8") touchscreen infotainment system | - | S | S | S | S | - | - | |
20.32 cm (8") HD infotainment system with Bluelink | - | - | - | - | - | S | S | |
Multiple regional UI language | - | S | S | S | S | S | S | |
Ambient Sounds of Nature | - | - | - | - | - | S | S | |
Home to car (H2C) with Alexa*** | - | - | - | - | - | S | S | |
Over-the-Air (OTA) update for map & infotainment | - | - | - | - | S | S | S | |
Smartphone connectivity@@@ | ||||||||
Android Auto & Apple Carplay | - | S | S | S | S | S | S | |
Voice recognition | - | S | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S | S |
Feature | EX / EX(O) | S / S+ / S(O) / S(O) + | SX | SX Knight | SX(O) | SX (O) Connect | SX(O) Connect Knight | |
---|---|---|---|---|---|---|---|---|
Sunroof | ||||||||
Smart electric | - | S** | S | S | S | - | - | |
Voice enabled smart electric | - | - | - | - | - | S | S | |
Paddle shifters | - | - | AMT Only | AMT Only | AMT Only | AMT Only | AMT Only | |
Push button start/stop | - | - | - | - | S | S | S | |
Wireless phone charger^^ | - | - | - | - | S | S | S | |
Cruise control | - | - | PL Only | PL Only | S | S | S | |
Motor driven power steering | S | S | S | S | S | S | S | |
Tilt steering | - | - | S | S | S | S | S | |
Air conditioning | ||||||||
Manual AC | S | S | - | - | - | - | - | |
FATC with digital display | - | - | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | S | |
Eco coating | - | - | - | - | S | S | S | |
Power windows | ||||||||
Front | S | S | S | S | S | S | S | |
Rear | - | S | S | S | S | S | S | |
Auto down (driver only) | - | S | S | S | S | S | S | |
Outside mirror | Electrically adjustable | - | S | S | S | S | S | S |
Electric folding | - | AMT Only | S | S | S | S | S | |
Power outlet | Front | S | S | S | S | S | S | S |
Rear | - | S | S | S | S | S | S | |
Front fast USB charger [C Type] | - | S | S | S | S | S | S | |
Driver seat height adjustment | S | S | S | S | S | S | S | |
Adjustable rear headrests | S | S | S | S | S | S | S | |
Passenger vanity mirror | - | S | S | S | S | S | S | |
Rear parcel tray | - | S* | S* | S* | S | S | S | |
Tyre mobility kit (TMK) | - | Hy CNG Duo only | Hy CNG Duo only | Hy CNG Duo only | - | - | - | |
Battery saver & AMS | S | S | S | S | S | S | S | |
Cooled glove box | - | - | - | - | S | S | S | |
Rear wiper & washer | - | - | - | - | S | S | S | |
Luggage lamp | - | - | - | - | S | S | S |
S - Standard
DT - Dual Tone
S* Not applicable for Hy-CNG duo
@Leatherette
S# - Not applicable for 1.2 l Kappa petrol S MT
@@@Through Android Auto & Apple CarPlay only
***Alexa Amazon Echo is not a standard car accessory and customer needs to purchase from third party
S** - Available in 1.2 l Kappa petrol S(O)+ MT & 1.2 l Kappa petrol S+ AMT
~Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Do check out!
The Bold new Hyundai Alcazar.