- Home
- Verna
- Features
Hyundai VERNA Car Features
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
1.5 l MPi petrol | MT | MT | MT / IVT | MT / IVT | - | - | |
1.5 l Turbo GDi Petrol | - | - | - | - | MT / DCT | MT / DCT |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill-start assist control (HAC) | S | S | S | S | S | S | |
Electronic stability control (ESC) | S | S | S | S | S | S | |
Vehicle stability management (VSM) | S | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Rear parking sensors | S | S | S | S | S | S | |
Front parking sensors | - | - | S | S | S | S | |
Rear camera with dynamic guidelines | - | - | S | S | S | S | |
Tyre pressure monitoring system (TPMS) highline | - | S | S | S | S | S | |
Inside rear view mirror | Day and night mirror | S | S | - | - | - | - |
Electro chromic mirror (ECM) | - | - | S | - | - | - | |
ECM with telematic switches | - | - | - | S | S | S | |
Electric parking brake (EPB) | - | - | - | - | - | DCT | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | - | - | - | - |
Smart key | - | - | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pretensioners - driver & Passenger | S | S | S | S | S | S | |
Height adjustable front seat belts | - | - | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear disc brakes | - | - | - | - | - | DCT | |
Burglar alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | - | - | - | IVT | - | S |
Forward Collision - Avoidance Assist - Car (FCA-Car) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Pedestrian (FCA-Ped) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Cycle (FCA-Cyl) | - | - | - | IVT | - | S | |
Forward Collision - Avoidance Assist - Junction Turning (FCA-JT) | - | - | - | IVT | - | S | |
Blind-spot Collision Warning (BCW) | - | - | - | IVT | - | S | |
Blind-spot Collision - Avoidance Assist (BCA) | - | - | - | IVT | - | S | |
Lane Keeping Assist (LKA) | - | - | - | IVT | - | S | |
Lane Departure Warning (LDW) | - | - | - | IVT | - | S | |
Driver Attention Warning (DAW) | - | - | - | IVT | - | S | |
Safe Exit Warning (SEW) | - | - | - | IVT | - | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | - | - | - | - | - | DCT | |
Lane Following Assist (LFA) | - | - | - | IVT | - | S | |
High Beam Assist (HBA) | - | - | - | IVT | - | S | |
Leading Vehicle Departure Alert (LVDA) | - | - | - | - | - | DCT | |
Rear Cross - Traffic Collision Warning (RCCW) | - | - | - | IVT | - | S | |
Rear Cross - Traffic Collision - Avoidance Assist (RCCA) | - | - | - | IVT | - | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Headlamps | Projector headlamps | S | S | - | - | - | - |
LED headlamps | - | - | S | S | S | S | |
Cornering lamps | - | - | S | S | S | S | |
Horizon LED positioning lamp & DRLs | - | S | S | S | S | S | |
Parametric connected LED tail lamps | - | S | S | S | S | S | |
Rear spoiler | - | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | - | - | S | S | S | S | |
Outside door mirrors | Body colored | S | S | S | S | S | S |
Outside door handles | Body colored | S | S | - | - | - | - |
Satin chrome | - | - | S | S | S | S | |
Shark fin antenna | - | S | S | S | S | S | |
Turn indicators on outside mirrors | - | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | - | S | - | - | - | - |
R16 (D=405.6 mm) Diamond cut | - | - | S | S | - | - | |
R16 (D=405.6 mm) Black alloys | - | - | - | - | S | S | |
Full wheel covers | S | - | - | - | - | - | |
Red front brake calipers | - | - | - | - | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX (O) Turbo | |
---|---|---|---|---|---|---|---|
Interior color theme | Premium dual tone beige & black | S | S | S | S | - | - |
Sporty black interiors with red accents | - | - | - | - | S | S | |
Door trim and crashpad - soft touch finish | - | - | - | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | - | - | - | S | - | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | - | - | S | S | S | S | |
Leather^^ wrapped premium 2 spoke steering | - | - | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Height adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | - | S | - |
Leather^^ | - | - | - | S | - | S | |
Sliding front center console armrest with storage | - | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S |
Feature | E | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0") Touchscreen infotainment system | - | S | S | - | - | - |
26.03 cm (10.25") HD audio video navigation system | - | - | - | S | S | S | |
Digital cluster with color TFT MID | - | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | - | - | - | S | S | S | |
Smartphone connectivity | Apple CarPlay & Android Auto** | - | S | S | S | S | S |
Voice recognition** | - | S | S | S | S | S | |
Front & rear speakers | - | S | S | S | S | S | |
Front tweeter | - | - | S | S | S | S | |
Bluetooth connectivity | - | S | S | S | S | S | |
Bose premium sound 8 speaker system | - | - | - | S | - | S | |
Steering wheel with audio & bluetooth controls | - | S | S | S | S | S |
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Front ventilated & heated seats | - | - | - | S | - | S | |
Idle stop & go (ISG) | - | S | S | S | S | S | |
Paddle shifters | - | - | IVT | IVT | DCT | DCT | |
Sunroof | Smart electric | - | - | S | - | - | - |
Voice enabled smart electric | - | - | - | S | S | S | |
Power driver seat | - | - | - | S | - | S | |
Integrated air purifier | - | - | - | S | S | S | |
Smart trunk | - | - | S | S | S | S | |
Drive mode select | - | - | IVT | IVT | S | S | |
Push button start | - | - | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | - | - | - | - | - |
FATC | - | S | S | S | S | S | |
Motor driven (Electric) power steering | S | S | S | S | S | S | |
Rear AC vents | - | S | S | S | S | S | |
Smartphone Wireless charger^ | - | - | S | S | S | S | |
Driver rear view monitor | - | - | S | S | S | S | |
Ambient light (dashboard & door trims) | - | - | S | S | S | S | |
Glovebox cooling | - | S | S | S | S | S | |
Telescopic steering | - | S | S | S | S | S | |
Tilt steering | S | S | S | S | S | S | |
Cruise control | - | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear(x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamp & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | - | - | - | - | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | - | - | S | S | S | S | |
Auto fold | - | - | S | S | S | S | |
Rear manual curtain | - | - | - | S | - | S | |
Battery saver | S | S | S | S | S | S |
S - Standard
^^Leatherette
** Works with select Android & Apple smartphones only
^Works with compatible smartphones only
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Functionality of Bluelink depends on adequate power supply and uninterrupted network connectivity to infotainment system. The Bluelink system is designed in such a way that it makes vehicle theft difficult if its circuit and battery connection is uninterrupted
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test Drive
Do check out!
The new Hyundai CRETA.