October 2019 Sales Results
HYUNDAI MOTOR COMPANY (HMC)
Corporate Disclosure to Korea Exchange
Disclosure Title : October 2019 Sales Results
1. Sales Results:
*Monthly sales
| Category (units) | October 2019 | September 2019 | MoM   % Change | October 2018 | YoY   % Change | |
| Sales Unit | Domestic | 64,912 | 50,139 | 29.5 | 66,288 | -2.1 | 
| Overseas | 334,994 | 330,773 | 1.3 | 344,037 | -2.6 | |
| Total | 399,906 | 380,912 | 5.0 | 410,325 | -2.5 | |
*Year-To-Date Sales
| Category (units) | October 2019 | October 2018 | YoY   % Change | |
| Sales Unit | Domestic | 612,347 | 592,112 | 3.4 | 
| Overseas | 3,017,230 | 3,180,969 | -5.1 | |
| Total | 3,629,577 | 3,773,081 | -3.8 | |
2. Others:
- The above sales units exclude CKD exports.
- The above overseas sales units are wholesales.
- For further information, please refer to the company website (http://worldwide.hyundai.com)
- 
                                        
                                        2019.10.24
- 
                                        
                                        2019.12.03
 
                     
                    
                 
            